Latest
Highlights
Gokaldas Exports Ltd.
Sector: Textiles & Apparel
538.20
10.70 (2.03%)
Updated every 20 mins
Gokaldas Exports Ltd.
Sector: Textiles & Apparel
538.20
10.70 (2.03%)
Updated every 20 mins
Quick
Links
3-year Overview
| FY23 | FY24 | FY25 | |
|---|---|---|---|
| Revenue | 2,247 | 2,409 | 3,917 |
| EBITDA | 296 | 284 | 424 |
| PBT | 204 | 159 | 218 |
| PAT | 173 | 131 | 159 |
All figures in Rs crores
| FY23 | FY24 | FY25 | |
|---|---|---|---|
| Net Debt | -333 | 336 | 158 |
| Capital Employed | 574 | 1655 | 2265 |
All figures in Rs crores
| FY23 | FY24 | FY25 | |
|---|---|---|---|
| EBITDA Margin | 13% | 12% | 11% |
| ROCE | 27% | 22% | 15% |
| Net Debt to Equity | -0.3 | 0.3 | 0.2 |
| Interest Coverage | 8.7 | 5.3 | 3.8 |
Information for Shareholders
| Details of Business | View Details |
| Brief profile of board of directors | View Details |
| Annual Reports | View Details |
| Annual Returns | View Details |
| Credit Rating | View Details |
| Disclosure Under Regulation 30 | View Details |
| Employee Benefit Schemes | View Details |
| Financial Results | View Details |
| Familiarisation Programme for Independent Directors | View Details |
| Notice of Board Meeting | View Details |
| Secretarial Compliance Reports | View Details |
| Shareholding Patterns | View Details |
| Statements of Deviation(s) or Variation(s) | View Details |
| Code of Conduct | View Details |
| Dividend Distribution Policy | View Details |
| Memorandum of Association and Articles of Association | View Details |
| Policy on Remuneration to Directors, KMP and Senior Management | View Details |
| Policy for determination of Materiality of events | View Details |
| Policy on dealing with Related Party Transactions | View Details |
| Policy for determining 'material' subsidiaries | View Details |
| Terms and conditions of appointment of Independent Directors | View Details |
| Whistle Blower Policy | View Details |
| Composition of committees | View Details |
| Authorized persons for determining materiality of event/information | View Details |
| Contact Information for Investors | View Details |
| Email Address for Grievance Redressal | View Details |
| Financial Statements of Subsidiaries | View Details |
| Investors Call | View Details |
| Newspaper Publication | View Details |
Resources
Board of Directors